◀
Resisting Spells
Category: Magic
Resisting Damage and Effects from Offensive Spells - determines ability to resist magical energy
Global Bonuses
Bonus Type | Formula | @ 60 | @ 80 | @ 90 | @ 100 | Description |
---|---|---|---|---|---|---|
Damage Multiplier | Math.max(victimResist / 5, victimResist - ((casterMagery - 20) / 5) - (spellCircle * 5)) / 2 + armorResistBonus | 0.0 | 0.0 | 0.0 | 0.0 | Spell resistance calculation with armor bonus |
Passive Defense | N/A | - | - | - | - | Lessens impact and severity of harmful spells |
Passive Defense | N/A | - | - | - | - | Decreases negative buff durations |
Passive Defense | N/A | - | - | - | - | Can completely resist certain spells like Poison and Mana Vampire |
Training Tip | N/A | - | - | - | - | Run around spell-casting monsters (Water/Air Elementals) |
Training Tip | N/A | - | - | - | - | Use a boat next to a Water Elemental for AFK training |
Training Tip | N/A | - | - | - | - | Cast damage spells on yourself (expensive in reagents) |
Spell Resistance | Math.max(victimResist / 5, victimResist - ((casterMagery - 20) / 5) - (spellCircle * 5)) / 2 | 0.0 | 0.0 | 0.0 | 0.0 | Base spell resistance chance before armor bonus |
Armor Resistance Bonus | 0.115 * (Math.max((armorPenalty - 0.1), 0) / 1.25) * (resistingSpells / 100) | 0.0 | 0.0 | 0.0 | 0.0 | Armor resistance bonus for direct damage spells |
Formula Legend
- level = Your current skill level (0-100)
- Global = Applies in all situations
- PvM = Player vs Monster only
- PvP = Player vs Player only
- ✓/✗ = Boolean result (ability unlocked/locked)