◀
Magery
Category: Magic
Casting Magical Spells - used to cast various spells like Harm, Cure, and Bless
Global Bonuses
Bonus Type | Formula | @ 60 | @ 80 | @ 90 | @ 100 | Description |
---|---|---|---|---|---|---|
Passive Ability | N/A | - | - | - | - | Active training (combat casting) provides ~10x better skill gain than macroing |
Spell Circle | N/A | - | - | - | - | Circle 1: INT 4, Min Skill 0.1, Success at 40.1 (99% at 40.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 1 Spells: Clumsy, Create Food, Feeblemind, Heal, Magic Arrow, Night Sight, Reactive Armor, Weaken |
Spell Circle | N/A | - | - | - | - | Circle 2: INT 6, Min Skill 0.1, Success at 50.1 (99% at 50.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 2 Spells: Agility, Cunning, Cure, Harm, Magic Trap, Protection, Remove Trap, Strength |
Spell Circle | N/A | - | - | - | - | Circle 3: INT 9, Min Skill 10.1, Success at 60.1 (99% at 60.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 3 Spells: Bless, Fireball, Magic Lock, Poison, Telekinesis, Teleport, Unlock, Wall of Stone |
Spell Circle | N/A | - | - | - | - | Circle 4: INT 11, Min Skill 24.1, Success at 70.1 (99% at 70.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 4 Spells: Arch Cure, Arch Protection, Curse, Fire Field, Greater Heal, Lightning, Mana Drain, Recall |
Spell Circle | N/A | - | - | - | - | Circle 5: INT 14, Min Skill 38.1, Success at 80.1 (99% at 80.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 5 Spells: Blade Spirits, Dispel Field, Incognito, Magic Reflection, Mind Blast, Paralyze, Poison Field, Summon Creature |
Spell Circle | N/A | - | - | - | - | Circle 6: INT 20, Min Skill 52.1, Success at 90.1 (99% at 90.1 Magery) |
Available Spells | N/A | - | - | - | - | Circle 6 Spells: Dispel, Energy Bolt, Explosion, Invisibility, Mark, Mass Curse, Paralyze Field, Reveal |
Spell Circle | N/A | - | - | - | - | Circle 7: INT 40, Min Skill 66.1, Success at 100 (~65% at GM) |
Available Spells | N/A | - | - | - | - | Circle 7 Spells: Chain Lightning, Energy Field, Flamestrike, Gate Travel, Mana Vampire, Mass Dispel, Meteor Swarm, Polymorph |
Spell Circle | N/A | - | - | - | - | Circle 8: INT 50, Min Skill 80.1, Success at 100 (~40% at GM) |
Available Spells | N/A | - | - | - | - | Circle 8 Spells: Earthquake, Energy Vortex, Resurrection, Summon Air Elemental, Summon Daemon, Summon Earth Elemental, Summon Fire Elemental, Summon Water Elemental |
Formula Legend
- level = Your current skill level (0-100)
- Global = Applies in all situations
- PvM = Player vs Monster only
- PvP = Player vs Player only
- ✓/✗ = Boolean result (ability unlocked/locked)