◀
Healing
Category: Magic
Healing, Curing Poison, and Resurrecting with Bandages - works with Anatomy skill
Global Bonuses
Bonus Type | Formula | @ 60 | @ 80 | @ 90 | @ 100 | Description |
---|---|---|---|---|---|---|
Base Damage | Math.random() * ((anatomy / 6) + (healing / 3) + 10 - ((anatomy / 6) + (healing / 6) + 3)) + ((anatomy / 6) + (healing / 6) + 3) | 0.0 | 0.0 | 0.0 | 0.0 | Healing amount calculation |
Passive Ability | N/A | - | - | - | - | Finger slip penalty: Each slip results in 4 less damage healed and -2% success chance |
Passive Ability | N/A | - | - | - | - | Bandages on poisoned targets attempt cure only (no healing) |
Minimum Healing | (anatomy / 6) + (healing / 6) + 3 | 0.0 | 0.0 | 0.0 | 0.0 | Minimum HP healed with bandages |
Maximum Healing | (anatomy / 6) + (healing / 3) + 10 | 0.0 | 0.0 | 0.0 | 0.0 | Maximum HP healed with bandages |
Self-Healing Time | dexterity <= 40 ? 15 : dexterity <= 100 ? 13 : dexterity === 100 ? 10 : 9.4 | ✗ | ✗ | ✗ | ✗ | Self-healing time based on dexterity (seconds) |
Target Healing Time | dexterity <= 40 ? 5 : dexterity <= 100 ? 4 : 3 | ✗ | ✗ | ✗ | ✗ | Target healing time based on dexterity (seconds) |
Pvm Bonuses
Bonus Type | Formula | @ 60 | @ 80 | @ 90 | @ 100 | Description |
---|---|---|---|---|---|---|
Passive Ability | N/A | - | - | - | - | GM Inscription Bonus: 60+ Healing with GM Inscription provides up to 40% spell healing bonus in PvM |
Formula Legend
- level = Your current skill level (0-100)
- Global = Applies in all situations
- PvM = Player vs Monster only
- PvP = Player vs Player only
- ✓/✗ = Boolean result (ability unlocked/locked)