Tailoring
Jump to navigation
Jump to search
Contents
Summary
- Create clothing, various armor types, fishing nets, addons and more
- Can create Tailoring Repair Kits which can be used by a player with 95 Tailoring to target a container and repair all Tailoring-made items within the container
- Tailoring Repair kits can also be used to target a player, which will repair all Tailoring-made items in that player's backpack and currently equipped
Craftables
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Bone Armor | Bone Gorget | 6 Leather | 20 | |
Bone Armor | Bone Gloves | 6 Leather | 25 | |
Bone Armor | Bone Helm | 8 Leather | 30 | |
Bone Armor | Bone Arms | 10 Leather | 35 | |
Bone Armor | Bone Legs | 12 Leather | 40 | |
Bone Armor | Bone Skirt | 12 Leather | 40 | |
Bone Armor | Bone Chest | 14 Leather | 45 | |
Leather Armor | Leather Gorget | 6 Leather | 40 | |
Leather Armor | Leather Gloves | 6 Leather | 45 | |
Leather Armor | Leather Cap | 8 Leather | 50 | |
Leather Armor | Leather Arms | 10 Leather | 55 | |
Leather Armor | Leather Legs | 12 Leather | 60 | |
Leather Armor | Leather Shorts | 12 Leather | 60 | |
Leather Armor | Leather Skirt | 12 Leather | 60 | |
Leather Armor | Leather Chest | 14 Leather | 65 | |
Leather Armor | Leather Bustier | 14 Leather | 65 | |
Leather Armor | Female Leather Chest | 14 Leather | 65 | |
Studded Armor | Studded Gorget | 8 Leather | 60 | |
Studded Armor | Studded Gloves | 8 Leather | 65 | |
Studded Armor | Studded Cap | 10 Leather | 70 | |
Studded Armor | Studded Arms | 12 Leather | 75 | |
Studded Armor | Studded Legs | 14 Leather | 80 | |
Studded Armor | Studded Skirt | 14 Leather | 80 | |
Studded Armor | Studded Chest | 16 Leather | 85 | |
Studded Armor | Studded Bustier | 16 Leather | 85 | |
Studded Armor | Studded Female Chest | 16 Leather | 85 | |
Hats | Skull Cap | 6 Cloth | 0 | |
Hats | Bandana | 6 Cloth | 0 | |
Hats | Floppy Hat | 6 Cloth | 0 | |
Hats | Cap | 6 Cloth | 0 | |
Hats | Wide Brim Hat | 6 Cloth | 0 | |
Hats | Straw Hat | 6 Cloth | 0 | |
Hats | Tall Straw Hat | 6 Cloth | 0 | |
Hats | Bonnet | 6 Cloth | 0 | |
Hats | Feathered Hat | 6 Cloth | 0 | |
Hats | Tricorne Hat | 6 Cloth | 0 | |
Hats | Jester Hat | 6 Cloth | 0 | |
Hats | Wizard's Hat | 6 Cloth | 0 | |
Shirts | Doublet | 8 Cloth | 0 | |
Shirts | Shirt | 8 Cloth | 0 | |
Shirts | Fancy Shirt | 8 Cloth | 0 | |
Shirts | Tunic | 8 Cloth | 0 | |
Shirts | Surcoat | 8 Cloth | 0 | |
Shirts | Jester Suit | 8 Cloth | 0 | |
Shirts | Plain Dress | 14 Cloth | 0 | |
Shirts | Fancy Dress | 14 Cloth | 0 | |
Shirts | Robe | 14 Cloth | 0 | |
Pants | Short Pants | 8 Cloth | 0 | |
Pants | Long Pants | 8 Cloth | 0 | |
Pants | Kilt | 8 Cloth | 0 | |
Pants | Skirt | 8 Cloth | 0 | |
Other Wearables | Body Sash | 6 Cloth | 0 | |
Other Wearables | Half Apron | 6 Cloth | 0 | |
Other Wearables | Cloak | 8 Cloth | 0 | |
Other Wearables | Full Apron | 8 Cloth | 0 | |
Other Wearables | Sandals | 6 Cloth | 25 | |
Other Wearables | Shoes | 6 Cloth | 25 | |
Other Wearables | Boots | 6 Cloth | 25 | |
Other Wearables | Thigh Boots | 6 Cloth | 25 | |
Other Wearables | Cloth Sandals | 6 Cloth | 25 | |
Other Wearables | Cloth Shoes | 6 Cloth | 25 | |
Other Wearables | Cloth Boots | 6 Cloth | 25 | |
Other Wearables | Cloth Thigh Boots | 6 Cloth | 25 | |
Artisan Clothing | Blindfold | 2 Mastercrafting Diagrams 4 Cloth |
120 | |
Artisan Clothing | Trilby Hat | 3 Mastercrafting Diagrams 6 Cloth Cloth |
120 | |
Artisan Clothing | Cowled Hood | 4 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Scarf | 3 Mastercrafting Diagrams 6 Cloth |
120 | |
Artisan Clothing | Ruffled Cloak | 3 Mastercrafting Diagrams 6 Cloth |
120 | |
Artisan Clothing | Long Overcoat | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Tunic With Sash | 4 Mastercrafting Diagrams 12 Cloth |
120 | |
Artisan Clothing | Mage's Robe | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Ruffled Dress | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Nobleman's Shirt | 4 Mastercrafting Diagrams 10 Cloth |
120 | |
Artisan Clothing | Leather Belt | 2 Mastercrafting Diagrams 6 Cloth |
120 | |
Artisan Clothing | Pleated Skirt | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Slim Trousers | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Fur Skin Boots | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Utility Items | Tailoring Repair Kit | 10 Leather | 95 | |
Utility Items | Tailoring Crafting Manual | 1 Mastercrafting Diagram | 100 | |
Utility Items | Blank Map | 10 Leather | 0 | |
Utility Items | Blank Scroll | 10 Leather | 0 | |
Utility Items | VeterinarySupplies | 100 Cloth 10 Beeswax 1 Greater Heal Potion 1 Greater Cure Potion |
100 | |
Utility Items | Adventurer's Rope | 10 Leather 1 Beeswax |
100 | |
Utility Items | Clothing Alteration Kit | 100 | ||
Utility Items | Leather Cap Restyle Kit | 120 | ||
Utility Items | Disguise Kit | 50 Cloth 1 Dyes |
75 | |
Utility Items | Pouch | 2 Leather | 0 | |
Utility Items | Bag | 2 Leather | 0 | |
Utility Items | Backpack | 3 Leather | 0 | |
Fishing Items | Fishing Net | 15 Leather | 55 | |
Utility Items | Dullhide Fishing Net | 15 Dullhide Leather | 60 | |
Fishing Items | Shadowhide Fishing Net | 15 Shadowhide Leather | 65 | |
Fishing Items | Copperhide Fishing Net | 15 Copperhide Leather | 70 | |
Fishing Items | Bronzehide Fishing Net | 15 Bronzehide Leather | 75 | |
Fishing Items | Goldenhide Fishing Net | 15 Goldenhide Leather | 80 | |
Fishing Items | Rosehide Fishing Net | 15 Rosehide Leather | 85 | |
Fishing Items | Verehide Fishing Net | 15 Verehide Leather | 90 | |
Fishing Items | Valehide Fishing Net | 15 Valehide Leather | 95 | |
Fishing Items | Avarhide Fishing Net | 15 Avarhide Leather | 110 | |
Aspect Items | Aspect Kit | 1 Mastercrafting Diagram 250 Leather |
120 | |
Aspect Items | Air Aspect Cloth | 1 Air Distillation 1 Wool |
||
Aspect Items | Artisan Aspect Cloth | 1 Artisan Distillation 1 Wool |
120 | |
Aspect Items | Command Aspect Cloth | 1 Command Distillation 1 Wool |
120 | |
Aspect Items | Earth Aspect Cloth | 1 Earth Distillation 1 Wool |
120 | |
Aspect Items | Eldritch Aspect Cloth | 1 Eldritch Distillation 1 Wool |
120 | |
Aspect Items | Fire Aspect Cloth | 1 Fire Distillation 1 Wool |
120 | |
Aspect Items | Fortune Aspect Cloth | 1 Fortune Distillation 1 Wool |
120 | |
Aspect Items | Lyric Aspect Cloth | 1 Lyric Distillation 1 Wool |
120 | |
Aspect Items | Poison Aspect Cloth | 1 Poison Distillation 1 Wool |
120 | |
Aspect Items | Shadow Aspect Cloth | 1 Shadow Distillation 1 Wool |
120 | |
Aspect Items | Void Aspect Cloth | 1 Void Distillation 1 Wool |
120 | |
Aspect Items | Water Aspect Cloth | 1 Water Distillation 1 Wool |
120 | |
Aspect Items | 120 | |||
Aspect Items | 120 | |||
Aspect Items | 120 | |||
Aspect Items | 120 | |||
Aspect Items | 120 | |||
Plant Items | Scarecrow | 2 Mastercrafting Diagrams 100 Cloth |
120 | |
Add-Ons | Dressform | 100 | ||
Add-Ons | Spinning Wheel East Deed | 100 | ||
Add-Ons | Spinning Wheel South Deed | 100 | ||
Add-Ons | Small Bed South Deed | 100 | ||
Add-Ons | Small Bed East Deed | 100 | ||
Add-Ons | Loom East Deed | 100 | ||
Add-Ons | Loom South Deed | 100 | ||
Add-Ons | Large Bed South Deed | 100 | ||
Add-Ons | Large Bed East Deed | 100 |
PvP, PvM and Attrition
- Provides a (25% * (Tailoring Skill / 100)) Armor bonus for the player when wearing any Tailoring-craftable armor (includes magical and aspect armor)
- When receiving a melee hit from a creature, the player will inflict (100% * (Tailoring Skill / 100)) of the final Damage they receive onto the attacking creature as well
Damage amount inflicted is reduced if player is not wearing a full suit of Tailor crafted armor, with penalties as follows:
- Missing Leather Gorget: 7% Damage Reduction
- Missing Leather Gloves: 7% Damage Reduction
- Missing Leather Helmet: 14% Damage Reduction
- Missing Leather Arms: 15% Damage Reduction
- Missing Leather Legs: 22% Damage Reduction
- Missing Leather Chest: 35% Damage Reduction
Custom Craftables
Aspect Cloth
- To craft Aspect Cloth, a player needs:
- 120 Tailoring
- 1 Aspect Distillation
- 1 Wool
Artisan Clothing
- Only craftable by Legendary (120) Tailors
- All artisan clothing recipes require one or more Mastercrafting Diagrams
- Read more details about Artisan Clothing
Clothing Alteration Kits
- Players can craft Clothing Alteration Kits with 100 Tailoring skill (takes 50 Leather to craft)
- Players can use Clothing Alteration Kits to take any existing piece of Clothing, Mask, Headgear, or Neckgear and merge it with a stack of colored cloth to adopt that hue color (this consumes the cloth used)
- Each Clothing type will require a different amount of cloth be consumed to alter the hue, with the amounts being roughly the same amount of cloth that would be required to craft an item of similar size through Tailoring crafting
Adventurer's Rope
- Players can craft Adventurer's Rope at 100 Tailoring Skill
Disguise Kit
- Players can purchase Disguise Kits from Thief NPCs or they may craft them with the Tailoring skill
- Players must have 80 Stealing skill in order to use a Disguise Kit
- Players may apply a Disguise Kit at most once every 15 minutes
- Read more details about the Disguise Kit
Training
- Estimated 228,000 leather from 50 skill to GM, or approximately 130,000 with recycling.
- Estimated 176,000 leather required from GM to Legendary, or approximately 109,000 with recycling.
- Requires an estimated 24 hours of crafting to max the skill
Suggested training schema
Skill bracket | % gain chance | Leather required | Crafted item |
50 | 7.5 | 4000 | Leather gorgets |
55 | 3.75 | 8000 | Leather gorgets |
60 | 2.5 | 12000 | Leather gorgets |
65 | 1.88 | 16000 | Leather gloves |
70 | 1.5 | 20000 | Leather caps |
75 | 1.67 | 24000 | Studded gorgets |
80 | 1.43 | 28000 | Studded gorgets |
85 | 1.25 | 32000 | Studded gloves |
90 | 1.39 | 36000 | Studded caps |
95 | 1.25 | 48000 | Studded arms |
100 | 1.25 | 56000 | Studded legs |
105 | 1.25 | 40000 | Tailoring repair kit |
110 | 1.25 | 40000 | Tailoring repair kit |
115 | 1.25 | 40000 | Tailoring repair kit |
120 | n/a | n/a | You’re Legendary! |
Special thanks to The Strategist on Discord and RoxyEU for updated training data on Sept 29th 2019.