Animal Taming
Contents
Summary
The path of an Animal Tamer is a long, oft times frustrating one, but with the ability to control animals and monsters, becoming a Tamer is a lucrative profession if given the time and patience it needs to be raised and mastered.
- Taming a creature requires both the Animal Taming and Animal Lore skills
- You must stand within 3 tiles of the creature to begin taming it, and within 6 tiles to continue taming. patch April 2, 2020
- You will never gain from a creature released after being tamed, by yourself or anyone else
- You do NOT need to feed pets
- Taming skill gain cannot occur whilst standing within a house. Creatures can be tamed however. Patched June 2019
- Tamed Creatures who are teleported (via Recall/Gate/Moongate) will default to "Follow" mode
Tamed and Summoned Creature Specifics
- Player pets can now be pushed through freely for movement by all players
- Player pets move at 80% speed while attacking a player target
- Tamed pets will no longer use abilities within 1 second of performing a melee attack against a player. The behavior of special abilities is unchanged when fighting other creatures.
- While in PvP, tamed pets melee at half speed against all targets
- Any single damaging ability by a tamed pet against a player may not exceed 10 times the number of control slots required for the pet (i.e. 5 slot pets can hit for up to 50). This cap is applied after the above damage reduction.
- When a player dies in a dungeon, their Pack Animals and creatures with the Mule trait will now drop their backpack's contents into the player's corpse (rather than onto the ground) - Patch notes 20191111
The following tweaks were implemented per patch notes Sept 23, 2019
- Tamed/Summoned follower PvP damage scalar has been increased to 30% (previously was 25%)
- Tamed/Summoned follower maximum melee hit chance in PvP is now 66%. (previously was 50%) They may get up to 100% chance to hit other creatures
- Tamed/Summoned followers now have a 60% reduced chance in PvP to trigger abilities against players (previously was 90% reduction) For example, an untamed ember drake has a 25% chance to trigger a flamestrike against any target after a melee attack. A tamed ember drake has a 15% chance to trigger a flamestrike against a creature. A tamed ember drake has a 6% chance to trigger a flamestrike against a player.
- Tamed/Summoned followers now have a 25% reduced chance in PvP to use a special ability when attacking a player (previously was 40% reduction)
- Tamed/Summoned follower ability cooldowns in PvP are now only increased by 50% (previously were increased by 100%)
Pet Bonding
- Pets will Bond after reaching level 1
- Pack animals can NOT be Bonded
- Pets will Recall/Hike with the owner
- Bonded pets will turn into ghosts upon death
- Pets can be resurrected with 80 Veterinary skill, the resurrection spell, or by any NPC Healer
- Pets will NO LONGER suffer temporary stat/skill penalties upon resurrection as per patch Sept 14 2019.
- Pets will become untamed, unbonded and deleted after 24 hours if they are left out in the world without being given a command from their owner
Abandoned and Released Pets
- In order for a pet to not "become abandoned" they must have their Tamer approach them within Speech distance at least once every 24 hours
- If players are in game for 24 hours (i.e. not logging out) and away (more than speech distance) from their pets for a long period of time, we recommend they either use the Stables for them, or return to their pets to "refresh" their abandonment timer
- When a player releases a tamed creature, they will no longer be Pacified for 60 minutes, and will now instead be Hindered for 60 minutes until retamed by a player
- Recently released creatures that are Hindered will have a "*released*" text above their head
Stables and Control Slots
- A ridable pet does not contribute to your Control Slots tally whilst mounted. More info in Mounts.
- The stabling fee for pet storage currently has no cap. Extreme long term storage over many months may result in prohibitively expensive pet retrieval costs. Don't neglect your pets!
Retrieve Lost Pets
Pull Followers
- Players can now use a "Pull Followers" mechanic to retrieve any of their followers within 5 tiles (if they get stuck) once every 5 minutes
- Players cannot use the Pull Followers mechanic if they have recently been in PvP
- To activate the Pull Followers mechanic, players can type [pullfollowers or use shift-click themselves and in the context menu select "Followers" (we will be updating this context menu text to "Pull Followers" on our next server patch)
Taming Notes
Passive Taming Gains
For every 0.1 skill you gain from taming creatures, you bank 0.1 passive taming points, to a maximum of 2.5 points banked at one time. You use these gains by killing monsters with your pets. You have a chance to get a gain from anything your pets kill, but harder monsters have a higher chance to give you a gain. You can help your pets kill the monster, they just need to do damage.
The best way to use these gains is to tame creatures from 50 taming skill to 52.5 taming skill, then kill things with pets to go from 52.5 to 55. Then repeat this process by taming creatures that require 55 taming from 55 to 57.5, killing things to 60, and so on. The reason for this is so you have the highest chance to fail while taming creatures because the taming skill brackets start at every 5 skill. You will gain Taming skill faster while failing than succeeding and having to find a new creature.
Direct Taming Gain limits per creature
Each creature contains a maximum pool of available points which can be cumulatively earned as skill gain to the totals shown below:
- 0-50 Taming: 5.0 per creature
- 50-70 Taming: 1.0 per creature
- 70-90 Taming: 0.5 per creature
- 90-119.9 Taming: 0.2 per creature
Credit to Ahamkara for the Passive and Direct Taming Gain writeup
Tameables found within Dungeons
Aegis Keep
Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegis Asp | 1 | 105 | 150 | 10 | 14 | 70 | 25 | 100 | 20 | Deadly | 20 | ||||
Aegis Imp | 1 | 100 | 150 | 12 | 16 | 55 | 25 | 125 | 25 | 100 | |||||
Aegis Leech | 1 | 110 | 150 | 14 | 18 | 65 | 25 | 100 | 20 | ||||||
Aegis Minion | 1 | 110 | 175 | 14 | 18 | 65 | 25 | 100 | 25 | 100 | |||||
Aegis Mongbat | 1 | 65 | 100 | 10 | 14 | 60 | 25 | 100 | |||||||
Aegis Rat | 1 | 55 | 50 | 6 | 10 | 40 | 25 | 100 | 20 | ||||||
Aegis Scorpion | 1 | 100 | 150 | 10 | 14 | 60 | 75 | 100 | 20 | Greater | 20 | ||||
Aegis Slime | 1 | 75 | 150 | 12 | 16 | 60 | 25 | 150 | |||||||
Aegis Whelp | 1 | 105 | 175 | 14 | 18 | 80 | 25 | 100 | |||||||
Blood Ape | 1 | 85 | 200 | 12 | 16 | 50 | 25 | 50 | |||||||
Blood Courser | 2 | 115 | 250 | 24 | 30 | 80 | 25 | 50 | 25 | 100 | |||||
Blood Dragon | 3 | 120 | 400 | 32 | 44 | 80 | 50 | 50 | |||||||
Blood Drake | 2 | 110 | 300 | 22 | 28 | 70 | 50 | 50 | |||||||
Blood Hunter | 1 | 115 | 175 | 14 | 18 | 70 | 25 | 50 | |||||||
Blood Scorpion | 2 | 110 | 250 | 20 | 26 | 70 | 75 | 50 | 30 | Greater | 30 | ||||
Blood Serpent | 2 | 115 | 250 | 20 | 26 | 65 | 50 | 50 | 30 | Deadly | 30 | ||||
Bloodwolf | 2 | 100 | 325 | 24 | 30 | 75 | 25 | 50 | |||||||
Bloodworm | 2 | 120 | 450 | 30 | 40 | 60 | 25 | 50 | 30 | ||||||
Skulker | 1 | 90 | 150 | 10 | 14 | 55 | 50 | 50 | 20 | 100 | |||||
Wolfhound | 1 | 80 | 175 | 12 | 16 | 45 | 25 | 50 |
Cavernam
Tameable | Image | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | PoisonResist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Bullvore | 3 | 100 | 500 | 32 | 44 | 75 | 25 | 50 | |||||||
Air Drake | 2 | 100 | 300 | 22 | 28 | 70 | 50 | 50 | |||||||
Air Dragon | 3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | |||||||
Rime Guar | 1 | 100 | 175 | 12 | 16 | 65 | 75 | 50 | |||||||
Snowdrift | 1 | 100 | 150 | 12 | 16 | 75 | 25 | 100 | |||||||
Lemura | 1 | 120 | 225 | 14 | 18 | 75 | 50 | 75 | |||||||
Winter Wolf | 1 | 65 | 125 | 10 | 14 | 50 | 25 | 50 | |||||||
Sabeartooth | 2 | 85 | 275 | 24 | 30 | 65 | 25 | 50 | |||||||
Acarid | 2 | 105 | 225 | 24 | 30 | 75 | 25 | 50 | |||||||
White Wyrmling | 2 | 110 | 300 | 24 | 30 | 75 | 50 | 50 | |||||||
Colossal Frost Scorpion | 3 | 115 | 400 | 32 | 44 | 80 | 75 | 50 | 40 | Greater | 40 | ||||
Barbed Prowler | 4 | 120 | 400 | 34 | 48 | 85 | 50 | 50 | |||||||
White Wyrm | 3 | 120 | 400 | 32 | 44 | 85 | 50 | 50 | |||||||
Frigid Hornbeast | 2 | 120 | 350 | 30 | 40 | 75 | 25 | 50 | |||||||
Cave Gorger | 3 | 110 | 400 | 30 | 40 | 75 | 25 | 50 |
Darkmire Temple
Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muck | 1 | 50 | 75 | 8 | 12 | 40 | 25 | 100 | 20 | Regular | 20 | ||||
Swamp Spider | 1 | 55 | 100 | 6 | 10 | 45 | 25 | 50 | 20 | Greater | 20 | ||||
Silverback | 1 | 60 | 175 | 12 | 16 | 45 | 25 | 50 | |||||||
Jaguar | 1 | 65 | 125 | 8 | 12 | 40 | 25 | 50 | 100 | ||||||
Giant Swamp Slug | 1 | 65 | 200 | 6 | 10 | 35 | 25 | 50 | 20 | ||||||
Antlion | 2 | 80 | 250 | 26 | 32 | 70 | 75 | 50 | |||||||
Colossal Swamp Slug | 2 | 75 | 350 | 12 | 16 | 50 | 25 | 50 | 30 | ||||||
Anaconda | 2 | 85 | 250 | 20 | 26 | 70 | 50 | 50 | 30 | Deadly | 30 | ||||
Giant Poison Dart Frog | 2 | 90 | 150 | 12 | 16 | 60 | 25 | 50 | 30 | Lethal | 30 | ||||
Colossal Poison Dart Frog | 3 | 100 | 250 | 20 | 26 | 70 | 25 | 50 | 40 | Lethal | 40 | ||||
Arboreal Wisp | 3 | 105 | 150 | 18 | 24 | 85 | 25 | 150 | 75 | 100 | |||||
Swamp Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 50 | 20 | Greater | 20 | ||||
Swamp Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | Greater | 30 | ||||
Black Widow | 2 | 100 | 150 | 16 | 22 | 80 | 25 | 50 | 20 | Lethal | 20 | ||||
Giant Black Widow | 3 | 110 | 250 | 20 | 26 | 85 | 25 | 50 | 30 | Lethal | 30 | ||||
Colossal Black Widow | 4 | 120 | 400 | 32 | 44 | 90 | 25 | 50 | 40 | Lethal | 40 | ||||
Otyugh | 4 | 120 | 350 | 14 | 18 | 40 | 75 | 50 | 40 |
Inferno
Creature | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firebat | 1 | 50 | 75 | 6 | 10 | 45 | 25 | 50 | |||||||
Flamehound | 1 | 55 | 100 | 10 | 14 | 45 | 25 | 50 | |||||||
Searing Imp | 1 | 80 | 125 | 10 | 14 | 50 | 25 | 100 | 25 | 75 | |||||
Fire Minion | 1 | 90 | 150 | 12 | 16 | 60 | 25 | 75 | 25 | 75 | |||||
Searing Lizard | 1 | 65 | 150 | 10 | 14 | 45 | 50 | 50 | |||||||
Fire Salamander | 1 | 60 | 125 | 10 | 14 | 50 | 25 | 50 | |||||||
Searing Mantis | 2 | 70 | 225 | 16 | 22 | 65 | 25 | 50 | |||||||
Embear | 2 | 65 | 225 | 16 | 22 | 50 | 25 | 50 | |||||||
Fire Beetle | 2 | 75 | 250 | 16 | 22 | 60 | 75 | 50 | |||||||
Bullvore | 3 | 80 | 450 | 28 | 36 | 70 | 25 | 50 | |||||||
Molten Mongbat | 1 | 95 | 150 | 12 | 16 | 80 | 25 | 50 | |||||||
Bonfire Wisp | 3 | 110 | 175 | 20 | 26 | 85 | 25 | 150 | 75 | 100 | |||||
Hellhound | 2 | 90 | 300 | 20 | 26 | 65 | 25 | 50 | |||||||
Searing Bullvore | 3 | 120 | 550 | 34 | 48 | 80 | 25 | 50 | |||||||
Flame Purger | 2 | 90 | 200 | 16 | 22 | 50 | 50 | 50 | |||||||
Fire Crawler | 3 | 100 | 400 | 28 | 36 | 70 | 75 | 50 |
Mausoleum
Creature | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Familiar | 1 | 50 | 100 | 6 | 10 | 40 | 25 | 75 | 25 | 50 | |||||
Imp | 1 | 60 | 125 | 6 | 10 | 45 | 25 | 100 | 25 | 75 | |||||
Corpse Eater | 1 | 55 | 125 | 6 | 10 | 35 | 50 | 50 | 20 | ||||||
Carrion Beetle | 2 | 65 | 225 | 14 | 18 | 45 | 75 | 50 | 30 | ||||||
Corpse Purger | 2 | 110 | 225 | 18 | 24 | 50 | 50 | 50 | 20 | ||||||
Blightmare | 2 | 120 | 250 | 18 | 24 | 65 | 25 | 125 | 50 | 100 | 20 | ||||
Vampire Bat | 1 | 90 | 150 | 12 | 16 | 80 | 25 | 50 | |||||||
Shadow Minion | 1 | 120 | 175 | 14 | 18 | 70 | 25 | 75 | 25 | 125 | |||||
Shade Wolf | 1 | 100 | 175 | 12 | 16 | 65 | 25 | 50 | 100 | ||||||
Nightstalker | 2 | 110 | 300 | 26 | 32 | 80 | 25 | 50 | 100 | ||||||
Devourer Beetle | 2 | 100 | 300 | 18 | 24 | 60 | 75 | 50 | 20 |
Mount Petram
Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankheg | 2 | 105 | 300 | 28 | 34 | 70 | 75 | 50 | 20 | 20 | |||||
Cave Bear | 1 | 60 | 175 | 14 | 18 | 40 | 25 | 50 | |||||||
Colossal Trapdoor Spider | 4 | 120 | 400 | 34 | 48 | 70 | 25 | 50 | 40 | Greater | 40 | 100 | |||
Devilbat | 1 | 80 | 125 | 10 | 14 | 70 | 25 | 50 | |||||||
Dusk Dragon | 3 | 110 | 400 | 30 | 40 | 85 | 50 | 50 | |||||||
Dusk Drake | 2 | 100 | 300 | 22 | 28 | 75 | 50 | 50 | |||||||
Earth Dragon | 3 | 115 | 450 | 32 | 44 | 75 | 50 | 50 | |||||||
Earth Drake | 2 | 105 | 325 | 24 | 32 | 65 | 50 | 50 | |||||||
Giant Trapdoor Spider | 2 | 95 | 200 | 18 | 24 | 60 | 25 | 50 | 30 | Greater | 30 | 100 | |||
Rock Guar | 1 | 50 | 100 | 8 | 12 | 40 | 75 | 50 | |||||||
Stinger | 1 | 90 | 125 | 12 | 16 | 75 | 25 | 50 | 20 | Greater | 20 | ||||
Trapdoor Spider | 1 | 75 | 100 | 8 | 12 | 50 | 25 | 50 | 20 | Greater | 20 | 100 | |||
Volt Wisp | 3 | 115 | 150 | 18 | 24 | 90 | 25 | 150 | 75 | 100 |
Nusero
Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primordial Whelp | 1 | 50 | 100 | 8 | 12 | 50 | 25 | 50 | |||||||
Monitor Hatchling | 1 | 50 | 125 | 8 | 12 | 40 | 50 | 50 | |||||||
Primordial | 1 | 60 | 150 | 10 | 14 | 50 | 25 | 50 | |||||||
Monitor | 1 | 60 | 175 | 10 | 14 | 40 | 50 | 50 | |||||||
Drake Whelp | 1 | 75 | 125 | 10 | 14 | 40 | 50 | 50 | |||||||
Drake | 2 | 85 | 300 | 22 | 28 | 65 | 50 | 50 | |||||||
Chameleon | 1 | 75 | 150 | 10 | 14 | 45 | 25 | 50 | 100 | ||||||
Asp | 1 | 70 | 100 | 8 | 12 | 55 | 25 | 50 | 20 | Deadly | 20 | ||||
Dragon Whelp | 1 | 85 | 150 | 10 | 14 | 50 | 50 | 50 | |||||||
Dragon | 3 | 95 | 400 | 30 | 40 | 80 | 50 | 50 | |||||||
Wyvern | 3 | 105 | 300 | 26 | 32 | 85 | 50 | 50 | 40 | Lethal | 40 | ||||
Wyvern Hatchling | 2 | 95 | 150 | 14 | 18 | 75 | 50 | 50 | 30 | Lethal | 30 | ||||
Adder | 2 | 80 | 200 | 20 | 26 | 65 | 50 | 50 | 30 | Deadly | 30 | ||||
Dusk Drake | 2 | 100 | 300 | 22 | 28 | 75 | 50 | 50 | |||||||
Dusk Dragon | 3 | 110 | 400 | 30 | 40 | 85 | 50 | 50 | |||||||
Earth Drake | 2 | 105 | 325 | 24 | 32 | 65 | 50 | 50 | |||||||
Earth Dragon | 3 | 115 | 450 | 32 | 44 | 75 | 50 | 50 | |||||||
Eldritch Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 100 | 50 | 125 | |||||
Eldritch Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 150 | 75 | 125 | |||||
Ember Drake | 2 | 105 | 300 | 24 | 30 | 65 | 50 | 50 | |||||||
Ember Dragon | 3 | 115 | 400 | 32 | 44 | 75 | 50 | 50 | |||||||
Smoke Drake | 2 | 110 | 300 | 22 | 28 | 80 | 50 | 50 | 100 | ||||||
Smoke Dragon | 3 | 120 | 400 | 30 | 40 | 90 | 50 | 50 | 100 | ||||||
Army Ant | 1 | 100 | 150 | 12 | 16 | 70 | 25 | 50 | |||||||
Komodo | 1 | 100 | 200 | 14 | 18 | 60 | 50 | 50 |
Ossuary
Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Cat | 1 | 120 | 150 | 16 | 22 | 80 | 25 | 50 | 20 | ||||||
Cave Bat | 1 | 70 | 100 | 10 | 14 | 70 | 25 | 50 | |||||||
Fire Ant | 1 | 60 | 125 | 10 | 14 | 45 | 25 | 50 | |||||||
Giant Scorpion | 2 | 65 | 200 | 14 | 18 | 50 | 75 | 50 | 30 | Greater | 30 | ||||
Minion | 1 | 70 | 150 | 10 | 14 | 50 | 25 | 75 | 25 | 75 | |||||
Nightmare | 2 | 100 | 225 | 14 | 18 | 60 | 25 | 75 | 50 | 75 | |||||
Phoenix | 4 | 120 | 300 | 26 | 32 | 70 | 25 | 125 | 75 | 150 | |||||
Sand Crawler | 3 | 90 | 375 | 28 | 36 | 70 | 75 | 50 | |||||||
Scarab | 2 | 70 | 250 | 20 | 26 | 60 | 75 | 100 | |||||||
Scorpion | 1 | 55 | 75 | 6 | 10 | 40 | 75 | 50 | 20 | Greater | 20 | ||||
Skeletal Dragon | 3 | 100 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | ||||||
Sphinx | 1 | 110 | 225 | 14 | 18 | 75 | 50 | 75 | |||||||
Temple Guardian | 3 | 115 | 300 | 28 | 36 | 80 | 75 | 100 | 20 | 100 | |||||
Sand Muck | 1 | 115 | 175 | 14 | 18 | 80 | 25 | 100 | |||||||
Giant Sandroach | 1 | 105 | 225 | 12 | 16 | 60 | 75 | 125 | |||||||
Colossal Sandroach | 3 | 115 | 425 | 30 | 40 | 70 | 75 | 125 | |||||||
Colossal Searing Scorpion | 3 | 110 | 375 | 30 | 40 | 75 | 75 | 50 | 40 | Greater | 40 | ||||
Fiery Leaper | 1 | 120 | 175 | 14 | 18 | 70 | 25 | 50 | |||||||
Cryptwing | 1 | 110 | 175 | 12 | 16 | 85 | 25 | 50 | |||||||
Colossal Blazing Beetle | 4 | 120 | 600 | 34 | 48 | 70 | 75 | 50 | |||||||
Radiant Burrowbug | 2 | 115 | 325 | 28 | 34 | 75 | 75 | 50 |
Pulma
Creature | Image | Slots | Taming | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shallow Water | 1 | 50 | 75 | 8 | 12 | 40 | 25 | 100 | |||||||
Minion | 1 | 70 | 150 | 10 | 14 | 50 | 25 | 75 | 25 | 75 | |||||
Water Drake | 2 | 100 | 300 | 20 | 28 | 70 | 50 | 50 | |||||||
Water Dragon | 3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | |||||||
Reef Serpent | 2 | 100 | 275 | 22 | 28 | 75 | 50 | 50 | 30 | Deadly | 30 | ||||
Deep Crawler | 3 | 80 | 350 | 28 | 36 | 65 | 75 | 50 | |||||||
Husk Crab | 1 | 90 | 175 | 14 | 18 | 60 | 75 | 50 | |||||||
Tidal Mantis | 2 | 100 | 250 | 26 | 32 | 75 | 25 | 50 | |||||||
Fortress Beetle | 4 | 120 | 750 | 36 | 52 | 80 | 75 | 75 | |||||||
Drowned Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | ||||||
Swamp Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 50 | 20 | Greater | 20 | ||||
Swamp Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | Greater | 30 |